






























Property Attributes
- ML#2294893
- TypePending
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodAdams Point
- Zip27529
- StyleCraftsman,Ranch
- Price$ 372,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2837
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Waterford Green Realty Group,
Property Description
Pool community, Adams Point presents The Sterling plan is architecturally designed w/ an open layout for a casual yet elegant lifestyle.. Split RANCH offers 3 bedrooms, 3 baths plus an enormous recreation room & huge walk-in storage! Details include a gourmet kitchen w/ double stacked kitchen cabinets, marble back splash, quartz counter and so much more! Owner's bedroom w/ well appointed spa like bath for relaxation. Screened-in back porch for your family's enjoyment. Ready Now! Call for Builder Incentive
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
1/6/2020 | Listed $369,990 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - West View |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Patio, Porch, Screen Porch, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Ceramic, Engineered Hardwoods, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 600 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Kitchen Island, Pantry, Quartz Counter Tops, Smoke Alarm, Solid Surface Counter Top |
Listing Area | Johnston |
Lot Number | 382 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Ranch |
Subdivision | Adams Point |
Type | Detached |
Virtual Tour | http://www.pfretour.com/mls/89516 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Rec Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5886020477604 |
---|---|
Longitude | -78.5858221878357 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped, Partially Cleared |
Lot Dimensions | Plat Available |
Lot Size Area | 0.31 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool