

Property Attributes
- ML#2309405
- TypePending
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodMeadowbrook
- Zip27526
- StyleTraditional
- Price$ 325,365
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Pre-sale Clayton plan
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
3/21/2020 | Listed $325,365 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Heat Pump |
Elementary School | Wake Cty School District |
Exterior Features | Gutters, Warranty Program |
Flooring | Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Drought Resist Landscpng, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 750 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump |
High School | Wake Cty School District |
Interior Features | 9 Ft Ceiling, Kitchen Island, Pantry, Quartz Counter Tops, Smooth Ceilings, Walk in Closet |
Listing Area | Wake |
Lot Number | 263 |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Meadowbrook |
Type | Detached |
Unit Number | 263 Clayton |
Water Heater | Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Walk In Pantry |
Total Baths | 2 |
Exterior Features
Latitude | 35.5767664332992 |
---|---|
Longitude | -78.7601296981811 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see plat map |
Lot Size Area | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool