



















Property Attributes
- ML#2309542
- TypeSingle Family
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodThe Preserve
- Zip27504
- StyleArts & Crafts,Craftsman,Ranch,Transitional
- Price$ 267,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Property Description
Lovely ranch home on a quiet cul-de-sac. Spacious, open floor plan with kitchen island and is move in ready. Lots of upgrades including granite countertops, stainless steel appliances, Mohawk Revwood laminate floors, spacious backyard.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
3/21/2020 | Listed $247,500 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Adams Homes |
Cooling | Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump |
High School | Johnston - S Johnston |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Kitchen Island, Pantry, Radon Mitigation Ready, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 61 |
Middle School | Johnston - Benson |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts, Craftsman, Ranch, Transitional |
Subdivision | The Preserve |
Type | Detached |
Unit Number | Lot 61 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.439788 |
---|---|
Longitude | -78.565249 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Steel/Glass, Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac |
Lot Dimensions | 241x200x90 |
Lot Size Area | 0.5 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool