






























Property Attributes
- ML#2336684
- TypePending
- CountyWAKE
- CityWendell
- Area011 - Knightdale
- NeighborhoodWendell Falls
- Zip27591
- StyleFarm House
- Price$ 531,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2975
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Ready in February! This "Montclair" green-certified plan in Wendell Falls is by locally-owned Homes By Dickerson. 1st floor features generous owner's suite, study and open concept kitchen/brkfast/family room. Rec space on 2nd floor with 3 additional bedrooms. Large walk-in unfinished storage space. Screened porch with grill deck. Site-finished floors, beams, shiplap, tankless water, sealed crawl & many other custom finishes throughout! Resort style living with pool, parks, trails & more.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lake Myra Elementary School | Wake - Wendell Middle School | Wake - East Wake High School |
Price History | |
---|---|
8/13/2020 | Listed $531,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Lake Myra |
Exterior Features | Community Rec Avail., Covered Porch, Fitness Room/Com, Gutters, Insulated Glass, Insulated Windows, Patio, Porch, Screen Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP, Sealed Crawl Space |
HOA Fee | 95 |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - East Wake |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 962 |
Middle School | Wake - Wendell |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Wendell Falls |
Type | Detached |
Unit Number | Lot 962 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry, Rec Room, Study, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.767054 |
---|---|
Longitude | -78.431398 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7143.84 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.164 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool