

Property Attributes
- ML#2337529
- TypePending
- CountyGRANVILLE
- CityOxford
- Area323 - Granville County
- NeighborhoodGresham Pointe
- Zip27565
- StyleTraditional
- Price$ 201,240
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
WJH Brokerage NC LLC
Property Description
1802-A NEW 2-story home with 2-car garage! The main floor features a great room that connects to the dining room and kitchen. Also, on the main floor is a bedroom and full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, spacious loft, and the laundry room.
Elementary School | Middle School | High School |
---|---|---|
Granville - Credle Elementary School | Granville - Mary Potter Intermediate Middle School | Granville - Webb High School |
Price History | |
---|---|
8/17/2020 | Listed $201,240 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Granville - Credle |
Exterior Features | Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Granville - Webb |
Interior Features | Ceiling Fan, Pantry, Walk in Closet |
Listing Area | Granville |
Lot Number | 63 |
Middle School | Granville - Mary Potter Intermediate |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Gresham Pointe |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Zoning | AR-40 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Great Room, Loft Rm |
Total Baths | 2 |
Exterior Features
Latitude | 36.3373457019897 |
---|---|
Longitude | -78.6157493888855 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 43995.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 183x282x124x286 |
Lot Size Area | 1.01 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool