






























Property Attributes
- ML#2347086
- TypePending
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodCary Park
- Zip27519
- StyleCraftsman,Transitional
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2766
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Flex Realty
Property Description
Sitting in over .25 acres in an amazing Cary location, this INCREDIBLE open-floor home is READY! W 50k+ in updates, all it needs is you! Check out the new roof, remodeled kitchen & baths, the fresh indoor & outdoor paint, new flooring throughout, new light fixtures, & so much more! Fall in love w the 1st floor master, spacious loft, the rocking-chair front porch & screened-in back porch overlooking a serene fenced-in yard. All just minutes away from RTP, RDU, shopping & w access to greenway, lake, & pool!
Elementary School | Middle School | High School |
---|---|---|
Wake - Hortons Creek Elementary School | Wake - Mills Park Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
10/7/2020 | Listed $495,000 |
11/13/2020 | 2% - $489,900 |
11/30/2020 | 3% - $479,900 |
12/10/2020 | 3% - $469,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Hortons Creek |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fenced Yard, Gutters, Porch, Screen Porch, Tennis Courts Com/ Fee, Walking Trails |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Bookshelves, Ceiling Fan, Distributed Audio, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 162 |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | Trade/Exchange |
Status | Pending |
Style | Craftsman, Transitional |
Subdivision | Cary Park |
Type | Detached |
Virtual Tour | https://player.vimeo.com/external/473652947.hd.mp4?s=4fc45de8a164d580fe7334986e5c40a689e5bfad&profile_id=175 |
Water Heater | Gas |
Year Built | 2001 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Family Room, Loft Rm, Office, Separate Living room, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.819029 |
---|---|
Longitude | -78.904138 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 1.5 Story, 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | See plat map |
Lot Size Area | 0.26 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool