

Property Attributes
- ML#2347650
- TypePending
- CountyGRANVILLE
- CityOxford
- Area323 - Granville County
- NeighborhoodGresham Pointe
- Zip27565
- StyleTraditional
- Price$ 216,240
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2217
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
WJH Brokerage NC LLC
Property Description
2202-A, NEW 2-story home with 2-car garage! The main floor features a great room, kitchen, dinette and laundry. Also, on the main floor is a separate flex room, a 5th bedroom w/ walk-in closet and full bathroom. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 3 other bedrooms and another full bath.
Elementary School | Middle School | High School |
---|---|---|
Granville - Credle Elementary School | Granville - Mary Potter Intermediate Middle School | Granville - Webb High School |
Price History | |
---|---|
10/9/2020 | Listed $214,740 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Central Air |
Elementary School | Granville - Credle |
Exterior Features | Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Granville - Webb |
Interior Features | Ceiling Fan, Pantry, Walk in Closet |
Listing Area | Granville |
Lot Number | 73 |
Middle School | Granville - Mary Potter Intermediate |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Gresham Pointe |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Zoning | AR-40 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Great Room, Loft Rm |
Total Baths | 3 |
Exterior Features
Latitude | 36.3385383620765 |
---|---|
Longitude | -78.615470439148 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 69696 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 143x494x161x433 |
Lot Size Area | 1.6 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool