



















Property Attributes
- ML#2347890
- TypePending
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodMason Park
- Zip27529
- StyleTraditional
- Price$ 325,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2913
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Data Source:
Triangle MLS
Property Description
Traditional and Functional floor plan with a bedroom and full bathroom on the first floor. This home features a full end to end covered front porch along with four full bathrooms. Kitchen is equipped with an over sized Island which is great for entertainment and dedicated dining and separate family room/Living room space.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/11/2020 | Listed $325,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Builder | Adams Homes |
Cooling | Central Air |
Elementary School | Johnston - Polenta |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 44 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 19 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Mason Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 4 |
Exterior Features
Latitude | 35.5731870148348 |
---|---|
Longitude | -78.5086400586235 |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Wooded Lot |
Lot Dimensions | see plat map |
Lot Size Area | 0.19 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool