






Property Attributes
- ML#2349681
- TypeContingent
- CountyJOHNSTON
- CityFour Oaks
- Area325 - Johnston County
- NeighborhoodForest Hills
- Zip27524
- StyleRanch
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Property Description
New Construction under $200K! Large wooded lots in well established subdivision! This new home features 3 bed and 2 bath. Large living room with an open concept kitchen and dining area. Owners suite features ensuite with dual vanities and a spacious walk in closet. Enjoy your mornings on the front porch and evenings on the spacious deck!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
10/21/2020 | Listed $189,900 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Four Oaks |
Exterior Features | Deck, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - S Johnston |
Interior Features | Ceiling Fan, Pantry, Walk in Closet |
Listing Area | Johnston |
Lot Number | 14 |
Middle School | Johnston - Four Oaks |
New Construction | Yes |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Ranch |
Subdivision | Forest Hills |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.450361 |
---|---|
Longitude | -78.407073 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16683.48 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | As per metes and bounds |
Lot Size Area | 0.383 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool