




























Property Attributes
- ML#2351203
- TypeContingent
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodTrent Woods
- Zip27520
- StyleTraditional
- Price$ 279,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Leading Realty, LLC
Property Description
Lovely, light-filled home with beautiful views from deck! First floor master suite + 2 bedrooms with own full bath. Bonus, nook & 2 other rooms used as bedrooms plus a third full bath on 2nd floor provide lots of space for your family! Cul-de-sac in front, pasture in back ensures peaceful living! HVAC only a year old. Cozy fireplace to enjoy this winter! SS appliances & cathedral ceiling in DR makes dinner time a joy! Rocking chair front porch! Nearly a half acre! Minutes to downtown Clayton & Raleigh.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/30/2020 | Listed $274,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch, Deck |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Johnston |
Lot Number | 32 |
Middle School | Johnston - Swift Creek |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Trent Woods |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.583969 |
---|---|
Longitude | -78.441482 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 18295.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | see GIS |
Lot Size Area | 0.42 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool