






























Property Attributes
- ML#2352723
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- NeighborhoodHyde Park
- Zip27703
- StyleCape Cod,Craftsman,Transitional
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
The picture-perfect Sidney Webster House is a unique 1930 Brick Tudor Craftsman Cottage. Downstairs has double Parlors & a private Dining room. The home was renovated & upgraded in 2014 with many wonderful, original old home features, preserved; oak hardwoods, moldings, doors, etc. Upgraded Kitchen, Master Bathroom, & systems- including roof, plumbing & tankless hot water heater. Lounge on the covered side porch or in the private, verdant backyard. In East Durham, moments to services & Downtown Durham.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Neal Middle School | Durham - Northern High School |
Price History | |
---|---|
11/7/2020 | Listed $375,000 |
12/1/2020 | 3% - $365,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Eastway |
Elementary School 2 | Durham - Holt |
Exterior Features | Covered Porch, Gutters, Historical Area |
Fireplaces | In Living Room, Masonry |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting |
Heating | Forced Air |
High School | Durham - Northern |
Interior Features | Ceiling Fan, DSL Available, Granite Counter Tops, Smoke Alarm, Solid Surface Counter Top, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 9 |
Middle School | Durham - Neal |
Neighborhood | Old East Durham |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Street Parking |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Cape Cod, Craftsman, Transitional |
Subdivision | Hyde Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1930 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Washer Dryer Location | Hall |
Exterior Features
Latitude | 35.991024 |
---|---|
Longitude | -78.881511 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8015.04 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick |
Foundation | Crawl Space, Masonry |
Lot Description | Landscaped |
Lot Dimensions | 50 X 160 |
Lot Size Area | 0.184 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool