









Property Attributes
- ML#2355495
- TypePending
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodMason Park
- Zip27529
- StyleTraditional
- Price$ 366,350
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Property Description
Beautifully Laid out 6 bedroom floor plan with master down! This home sits on a .42 acre lot(No Septic/County Water and Sewer) and backs up to woods that provide ample privacy. First Floor Features A Dedicated Dining Room, Spacious Kitchen, Well Appointed Master Bedroom And An Oversized Master Walk In Closet. Upstairs you will Find 4 bedrooms and 5th bedroom/Den Along With A Large Recreation Room. 3 CAR GARAGE. Projected Completion Date-January 21'
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
11/28/2020 | Listed $363,100 |
General Features
AVM | Yes |
---|---|
Beds | 6 |
Builder | Adams Homes |
Cooling | Central Air |
Elementary School | Johnston - Polenta |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 44 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 2 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Mason Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 4 |
Exterior Features
Latitude | 35.5703868040394 |
---|---|
Longitude | -78.5096478174604 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 18295.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | see plat map |
Lot Size Area | 0.42 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool