


























Property Attributes
- ML#2357438
- TypePending
- CountyORANGE
- CityMebane
- Area219 - Mebane
- NeighborhoodWoodland Heights
- Zip27302
- StyleRanch
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Re/Max Diamond Realty
Property Description
This 3bd, 2 bath, split bedroom ranch features wood floors throughout living areas and bedrooms, ceramic tile in baths and kitchen. Granite kitchen countertops. Gas log FP in living room. Dual vanity in Master bath and walk-in closet w/built ins. Great fenced back yard with above ground pool and hot tub! New Roof! Just minutes to downtown Mebane and convenient to interstate access.
Elementary School | Middle School | High School |
---|---|---|
Orange - Efland Cheeks Elementary School | Orange - Gravelly Hill Middle School | Orange - Orange High School |
Price History | |
---|---|
12/11/2020 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Orange - Efland Cheeks |
Exterior Features | Deck, Porch |
Flooring | Ceramic, Wood Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Pump |
High School | Orange - Orange |
Interior Features | Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Orange |
Lot Number | 9 |
Middle School | Orange - Gravelly Hill |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Woodland Heights |
Type | Detached |
Water Heater | Gas |
Year Built | 1989 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.107078 |
---|---|
Longitude | -79.257877 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14374.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Open |
Lot Dimensions | .33 |
Lot Size Area | 0.33 |
Pool Y/N | Above Ground Pool, Hot Tub |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool