





















Property Attributes
- ML#2360384
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodParamount
- Zip27603
- StyleContemporary
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
MOVE IN READY Sixth floor Condo in the Heart of Raleigh! Unit features an abundance of natural light, open space and engineered hardwoods throughout! Living room, Kitchen and Dining. Master suite with walk in shower. Guest suite, Hall bath & laundry. Additional features include covered balcony, gated parking deck w/ assigned spots & onsite storage unit. Elevated amenity deck with pool & fitness center. Condo has all the views and is in close proximity to shopping, restaurants & parks.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
1/6/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Wiley |
Flooring | Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 518.51 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Granite Counter Tops |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces |
Property Description | Other |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Paramount |
Type | Condo |
Unit Number | 604 |
Virtual Tour | https://www.seetheproperty.com/r/369791 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.788221 |
---|---|
Longitude | -78.648409 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Lot Dimensions | Per recorded Plat |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool