



Property Attributes
- ML#2368982
- TypeContingent
- CountyJOHNSTON
- CityWillow Spring
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 373,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3480
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Pre-Sale. Final options and selections not yet been chosen.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
2/26/2021 | Listed $373,900 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | H&H Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Dixon Road |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - W Johnston |
Interior Features | Granite Counter Tops, Tray Ceiling |
Listing Area | Johnston |
Lot Number | 12 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Media Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5666166627639 |
---|---|
Longitude | -78.6463435727387 |
Approx Lot SqFt | 31363.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat. |
Lot Size Area | 0.72 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool