





























Property Attributes
- ML#2369037
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27703
- StyleA-Frame
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1124
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
501 Nest Realty
Data Source:
Triangle MLS
Property Description
This East Durham gem sparkles even more than the rest. Fully renovated down to the studs. Amazing eat-in kitchen complete with stainless steel appliances, lots of cabinets, and large island. Custom tile work and double-vanity in the homeowners bedroom suite. Refinished hardwood floors, fresh paint. High vaulted ceilings. Bright and cheery home office/ 3rd bedroom option opens through sliding door to a deck, overlooking the flat and fully fenced backyard. Storage shed for mower and bikes.
Elementary School | Middle School | High School |
---|---|---|
Durham - Y E Smith Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
2/26/2021 | Listed $295,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Y E Smith |
Exterior Features | Deck, Fenced Yard, Gutters, Patio, Private Fence |
Flooring | Wood Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Parking Lot |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | A-Frame |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1910 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Electric Range, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.984147 |
---|---|
Longitude | -78.875749 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation |
Lot Description | Corner Lot |
Lot Dimensions | 59'x130'61'129 |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool